Peacekeepers of the Vast/Phonoi: Difference between revisions
Jump to navigation
Jump to search
Pandiculator (talk | contribs) No edit summary |
(Added categories) |
||
| Line 75: | Line 75: | ||
* [[Ganymede Collapse]] | * [[Ganymede Collapse]] | ||
* [[Operation Crow and Pitcher]] | * [[Operation Crow and Pitcher]] | ||
[[Category:Player Character]][[Category:Ships]] | |||
Revision as of 08:52, 10 January 2021
The Phonoi is the second ship used by the Peacekeepers cell previously tasked to the Horkos.
There are independently sentient and possibly sapient robot cats, thanks to the Professor.
| Ship Information | Geist Attribute | Geist Stats | |
|---|---|---|---|
| Type | Courier | Agility | 4 |
| Manufacturer | Triton Dynamics | Awareness | 4 |
| Model | Gyrfalcon-X | Brawn | 4 |
| Thrust | EZ Double Charge Jump Drives | Coordination | 4 |
| Transatmospheric | Perception | 4 | |
| Cargo Capacity | 4 Facilities | Intelligence | 4 |
| Analysis Suite | Installed by Professor | Willpower | 4 |
| Parasite Clamp | The Scarlet Harlot | Addtional Processes | - |
| Parasite Clamp | Helmbreaker | Geist Personality | Default |
| Geist Skills | Expertise | ||
| Spacecraft | 2 | ||
| Geist Traits | Geist Talents | ||
| Transatmospheric | Space Ace | ||
| Ship Stats | |||
| Construction | Network | ||
| Engines | Sensors | ||
| Combat | Defense | ||
| Combat | - | - | |
| Navigation | Armor | ||
| Technical | Hull Integrity | ||
| Thrust | Security | ||
| Impact Damage | Firewall | ||
| Endurance | - | - | |
Information
The Phonoi has been equipped with an analysis suite previously in the Horkos by Professor.
Records
Painted on the side of the targeting computer cubicle in the cockpit is the following chart:
| K/D | Shots Fired | Hits | Systems Destroyed | Targets Disabled | Targets Destroyed | |
|---|---|---|---|---|---|---|
| Picasso | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Quadrant | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Tiny | 0/0 | 0 | 0 | 0 | 0 | 0 |
| Professor | 0/0 | 0 | 0 | 0 | 0 | 0 |
Suspected Operations
The Phonoi is suspected of being involved in the following operations: