Peacekeepers of the Vast/Interstellar League Expeditionary Service/SpecOps: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
The [[Interstellar League Expeditionary Service]] maintains a small ISLES-flagged Special Operations Service; they are largely made up of humanoid species with varying environmental aptitudes, though there are many members from the various species of the ISL. | The [[Interstellar League Expeditionary Service]] maintains a small ISLES-flagged Special Operations Service; they are largely made up of humanoid species with varying environmental aptitudes, though there are many members from the various species of the ISL. | ||
====Cast Members in SpecOps | =Force Organization= | ||
The Special Operations Command has numerous teams at their disposal; which are comprised of several squadrons. | |||
{| class="wikitable" | |||
! ISLES SpecOps Team Epsilon !! Red Squadron !! "The Orbital Hammers" | |||
|- | |||
! Commander | |||
|- | |||
! !! Task Unit A !! Task Unit B !! Task Unit C !! Task Unit D | |||
|- | |||
| HQ | |||
|- | |||
| Leader: || Lt. Commander || Lt. Commander || Lt. Commander || Lt. Commander | |||
|- | |||
| Chief Enlisted: || Master Chief Petty Officer || Master Chief Petty Officer || Master Chief Petty Officer || Master Chief Petty Officer | |||
|- | |||
| Targeting/Operations: || Lieutenant || Lieutenant || Lieutenant || Lieutenant | |||
|- | |||
| Targeting/Operations Lead: || Chief Petty Officer || Chief Petty Officer || Chief Petty Officer || Chief Petty Officer | |||
|- | |||
! !! 1st Platoon !! 1st Platoon !! 1st Platoon !! 1st Platoon | |||
|- | |||
| OIC: || Lieutenant || Lieutenant || Lieutenant || Lieutenant | |||
|- | |||
| SIC: || Lieutenant (j.g.) | |||
|- | |||
| Platoon Chief: Senior Chief Petty Officer | |||
|- | |||
| 13 E-4 to E-6 Operators | |||
|- | |||
| 2 Squads or 4 Fire Teams | |||
|- | |||
| 2nd Platoon | |||
|- | |||
| OIC: Lieutenant | |||
|- | |||
| SIC: Lieutenant (j.g.) | |||
|- | |||
| Platoon Chief: Senior Chief Petty Officer | |||
|- | |||
| 13 E-4 to E-6 Operators | |||
|- | |||
| 2 Squads or 4 Fire Teams | |||
|- | |||
} | |||
=Cast Members in ISLES SpecOps= | |||
* [[Max Rezal]] | * [[Max Rezal]] | ||
[[Category:Services]] | [[Category:Services]] | ||
Revision as of 01:23, 15 January 2021
The Interstellar League Expeditionary Service maintains a small ISLES-flagged Special Operations Service; they are largely made up of humanoid species with varying environmental aptitudes, though there are many members from the various species of the ISL.
Force Organization
The Special Operations Command has numerous teams at their disposal; which are comprised of several squadrons.
}Cast Members in ISLES SpecOps
| ISLES SpecOps Team Epsilon | Red Squadron | "The Orbital Hammers" | ||
|---|---|---|---|---|
| Commander | ||||
| Task Unit A | Task Unit B | Task Unit C | Task Unit D | |
| HQ | ||||
| Leader: | Lt. Commander | Lt. Commander | Lt. Commander | Lt. Commander |
| Chief Enlisted: | Master Chief Petty Officer | Master Chief Petty Officer | Master Chief Petty Officer | Master Chief Petty Officer |
| Targeting/Operations: | Lieutenant | Lieutenant | Lieutenant | Lieutenant |
| Targeting/Operations Lead: | Chief Petty Officer | Chief Petty Officer | Chief Petty Officer | Chief Petty Officer |
| 1st Platoon | 1st Platoon | 1st Platoon | 1st Platoon | |
| OIC: | Lieutenant | Lieutenant | Lieutenant | Lieutenant |
| SIC: | Lieutenant (j.g.) | |||
| Platoon Chief: Senior Chief Petty Officer | ||||
| 13 E-4 to E-6 Operators | ||||
| 2 Squads or 4 Fire Teams | ||||
| 2nd Platoon | ||||
| OIC: Lieutenant | ||||
| SIC: Lieutenant (j.g.) | ||||
| Platoon Chief: Senior Chief Petty Officer | ||||
| 13 E-4 to E-6 Operators | ||||
| 2 Squads or 4 Fire Teams |